<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How-to: create a starburst effect in Photoshop</title>
	<atom:link href="http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/</link>
	<description>It's the funk that makes it funky</description>
	<pubDate>Thu, 20 Nov 2008 15:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Andreas</title>
		<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/#comment-569</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=359#comment-569</guid>
		<description>Thanks Teddy, and thanks for the tip about Pixel Perfect. I've been meaning to subscribe to it for some time, and finally I did. I also found another great resource today when I was working on a project: http://www.pslover.com/</description>
		<content:encoded><![CDATA[<p>Thanks Teddy, and thanks for the tip about Pixel Perfect. I&#8217;ve been meaning to subscribe to it for some time, and finally I did. I also found another great resource today when I was working on a project: <a href="http://www.pslover.com/" rel="nofollow">http://www.pslover.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy</title>
		<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/#comment-568</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Thu, 19 Apr 2007 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=359#comment-568</guid>
		<description>Nice tip! I remember finding about this in a Pixel Perfect episode: http://revision3.com/pixelperfect/lightning</description>
		<content:encoded><![CDATA[<p>Nice tip! I remember finding about this in a Pixel Perfect episode: <a href="http://revision3.com/pixelperfect/lightning" rel="nofollow">http://revision3.com/pixelperfect/lightning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/#comment-527</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 14 Apr 2007 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=359#comment-527</guid>
		<description>Thanks Marios, I'm glad you liked it :)</description>
		<content:encoded><![CDATA[<p>Thanks Marios, I&#8217;m glad you liked it <img src='http://xgrape.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marios Tziortzis</title>
		<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/#comment-522</link>
		<dc:creator>Marios Tziortzis</dc:creator>
		<pubDate>Fri, 13 Apr 2007 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=359#comment-522</guid>
		<description>Very nice article. I used exactly the same technique on some clients' websites. Easy, simple and does the job right!</description>
		<content:encoded><![CDATA[<p>Very nice article. I used exactly the same technique on some clients&#8217; websites. Easy, simple and does the job right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eivind</title>
		<link>http://xgrape.net/2007/04/12/how-to-create-a-starburst-effect-in-photoshop/#comment-521</link>
		<dc:creator>Eivind</dc:creator>
		<pubDate>Fri, 13 Apr 2007 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=359#comment-521</guid>
		<description>I've been wanting to learn a simple way to do that for at least a year! Thanks!

But I wish there was an easy way to do it vectorized too..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to learn a simple way to do that for at least a year! Thanks!</p>
<p>But I wish there was an easy way to do it vectorized too..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
