<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reflections in Photoshop</title>
	<atom:link href="http://xgrape.net/2007/06/17/reflections-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://xgrape.net/2007/06/17/reflections-in-photoshop/</link>
	<description>It's the funk that makes it funky</description>
	<pubDate>Tue, 06 Jan 2009 20:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas</title>
		<link>http://xgrape.net/2007/06/17/reflections-in-photoshop/comment-page-1/#comment-1289</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=420#comment-1289</guid>
		<description>Thanks Teddy. I actually used the technique you mention on my header right here, but when I later discovered the use of Feather, it seemed simpler.</description>
		<content:encoded><![CDATA[<p>Thanks Teddy. I actually used the technique you mention on my header right here, but when I later discovered the use of Feather, it seemed simpler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy</title>
		<link>http://xgrape.net/2007/06/17/reflections-in-photoshop/comment-page-1/#comment-1288</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=420#comment-1288</guid>
		<description>Good tutorial Andreas :) I actually do my reflections with a layer mask and using the gradient tool. I feel that I have more control over the reflection depth.</description>
		<content:encoded><![CDATA[<p>Good tutorial Andreas <img src='http://xgrape.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I actually do my reflections with a layer mask and using the gradient tool. I feel that I have more control over the reflection depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://xgrape.net/2007/06/17/reflections-in-photoshop/comment-page-1/#comment-1246</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 18 Jun 2007 19:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=420#comment-1246</guid>
		<description>Yeah, it's a powerful effect ;) The feather.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a powerful effect <img src='http://xgrape.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> The feather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Jacobs</title>
		<link>http://xgrape.net/2007/06/17/reflections-in-photoshop/comment-page-1/#comment-1239</link>
		<dc:creator>Joe Jacobs</dc:creator>
		<pubDate>Mon, 18 Jun 2007 03:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://xgrape.net/?p=420#comment-1239</guid>
		<description>Very nice touch at the end.
.
.
.
.
I meant the feather thing. ;)</description>
		<content:encoded><![CDATA[<p>Very nice touch at the end.<br />
.<br />
.<br />
.<br />
.<br />
I meant the feather thing. <img src='http://xgrape.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
